<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Centoni</title>
	<atom:link href="http://www.markcentoni.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markcentoni.com</link>
	<description>&#124; Personal website</description>
	<lastBuildDate>Mon, 20 Feb 2012 21:22:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Risk and Liability in Business Use of Social Media</title>
		<link>http://www.markcentoni.com/risk-and-liability-in-business-use-of-social-media/</link>
		<comments>http://www.markcentoni.com/risk-and-liability-in-business-use-of-social-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:32:21 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=294</guid>
		<description><![CDATA[The other day, a client told me they wanted to beef up their social media presence and asked me for a rough idea of the business risk they faced engaging in social media. I&#8217;ve pulled some of the points from my response for this post. Commitment and Teamwork are a Must Linkedin and Facebook in [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/risk-and-liability-in-business-use-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Powerful Blogging Statistics &#8211; Business blogging captures more traffic and more business</title>
		<link>http://www.markcentoni.com/6-powerful-blogging-statistics-business-blogging-captures-more-traffic-and-more-business/</link>
		<comments>http://www.markcentoni.com/6-powerful-blogging-statistics-business-blogging-captures-more-traffic-and-more-business/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 06:26:31 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=160</guid>
		<description><![CDATA[Hubspot does a good job putting out inbound marketing information. Specific to blogging, I found the statistics in a couple of their publications astounding. Hubspot makes a good case when they say: The more you blog, the more pages Google has to index, and the more inbound links you&#8217;re likely to have. The more pages [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/6-powerful-blogging-statistics-business-blogging-captures-more-traffic-and-more-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Andreini &amp; Company Blog is live</title>
		<link>http://www.markcentoni.com/the-andreini-company-blog-is-live/</link>
		<comments>http://www.markcentoni.com/the-andreini-company-blog-is-live/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:35:36 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Day Job]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=155</guid>
		<description><![CDATA[Just to toot my own horn a little, I&#8217;ve been working on setting up a blog for Andreini &#38; Company, my employer, for the last few months, and it&#8217;s officially live to the world today (though we&#8217;ve been using it for some experimental campaigns for the past month or so). The objective of the blog [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/the-andreini-company-blog-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Contact Form 7 Conversion Tracking in Google Analytics</title>
		<link>http://www.markcentoni.com/easy-contact-form-7-conversion-tracking-in-google-analytics/</link>
		<comments>http://www.markcentoni.com/easy-contact-form-7-conversion-tracking-in-google-analytics/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:02:40 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Event Tracking]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[contact form 7]]></category>
		<category><![CDATA[conversion tracking]]></category>
		<category><![CDATA[form conversions]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=137</guid>
		<description><![CDATA[Contact Form 7 is a nice, flexible form plugin for WordPress that allows you to create multiple forms and put them pretty much anywhere on your site (page content, posts, sidebar widgets). By default, Contact Form 7 does not redirect users to a confirmation page when a form is filled out. Instead, it uses AJAX [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/easy-contact-form-7-conversion-tracking-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to track events with Google Analytics and JQuery</title>
		<link>http://www.markcentoni.com/how-to-track-events-with-google-analytics-and-jquery/</link>
		<comments>http://www.markcentoni.com/how-to-track-events-with-google-analytics-and-jquery/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 08:17:30 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Event Tracking]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[web marketing]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=75</guid>
		<description><![CDATA[Event Tracking in Google Analytics allows you to easily  track, count and analyze interactions on your site Adding a snippet of code to onclick attributes of links allows you to give your events categories, actions and labels to easily group them, count them and analyze them in Google Analytics. It can be cumbersome to tag [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/how-to-track-events-with-google-analytics-and-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to track outgoing Affiliate links with Google Analytics Event Tracking code</title>
		<link>http://www.markcentoni.com/how-to-track-outgoing-affiliate-links-with-google-analytics-event-tracking-code/</link>
		<comments>http://www.markcentoni.com/how-to-track-outgoing-affiliate-links-with-google-analytics-event-tracking-code/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:20:01 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Event Tracking]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[affiliate link tracking]]></category>
		<category><![CDATA[event tracking]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[google event tracker]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=85</guid>
		<description><![CDATA[Want to track the clicks of outgoing links or calls to action on your site? A little snippet of Google event tracking javascript is all you need to capture, categorize and label the event in Google Analytics. Example of Event Tracking Code: Tracking Outgoing Affiliate Links I want to be able to easily view the [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/how-to-track-outgoing-affiliate-links-with-google-analytics-event-tracking-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Ads: First Campaign Setup and Results</title>
		<link>http://www.markcentoni.com/facebook-ads-first-campaign-setup-and-results/</link>
		<comments>http://www.markcentoni.com/facebook-ads-first-campaign-setup-and-results/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 19:40:28 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[facbook ads]]></category>
		<category><![CDATA[facebook ads results]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[set up a facebook ad campaign]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=56</guid>
		<description><![CDATA[For the first seven months, I did zero paid marketing for Brown-Liquor.com, my scotch tasting blog. The blog was attracting about 200 unique visits per month for the first 7 months, with about 70% of those being new visitors. My goals where #1: more visits (to feed my ego) and #2: better retention (to maybe [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/facebook-ads-first-campaign-setup-and-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if we paid for groceries the way we pay for healthcare?</title>
		<link>http://www.markcentoni.com/what-if-we-paid-for-groceries-the-way-we-pay-for-healthcare/</link>
		<comments>http://www.markcentoni.com/what-if-we-paid-for-groceries-the-way-we-pay-for-healthcare/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 08:22:17 +0000</pubDate>
		<dc:creator>Mark Centoni</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.markcentoni.com/?p=47</guid>
		<description><![CDATA[Bottom line, the problem stems from the people making the purchases in healthcare not being aware of or directly accountable for the cost. This American Life on NPR produced a couple of great shows on the topic of healthcare costs: More is Less and Someone Else&#8217;s Money.  I highly recommend listening to them for an [...]]]></description>
		<wfw:commentRss>http://www.markcentoni.com/what-if-we-paid-for-groceries-the-way-we-pay-for-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

